top of page
_edited.png)
🎯 Customer Support & Success
Role Title | Key Responsibilities |
|---|---|
Customer Support Specialist | Handles customer inquiries, resolves issues, provides product guidance via chat, email, or phone. |
Customer Success Manager | Builds long-term relationships, drives product adoption, ensures customer satisfaction and retention. |
Support Team Lead | Oversees support agents, monitors performance, escalates complex issues, ensures SLAs are met. |
Technical Support Engineer | Provides in-depth technical assistance, troubleshoots product issues, collaborates with engineering. |
Onboarding Specialist | Guides new customers through setup and training, ensures smooth adoption and early success. |
Customer Experience Analyst | Analyzes feedback and support data, identifies trends, recommends improvements to CX. |
Renewals Manager | Manages contract renewals, identifies upsell opportunities, reduces churn. |
Escalation Manager | Handles high-priority or complex customer issues, coordinates cross-functional resolution. |
Community Manager | Engages with users in forums or social platforms, builds brand loyalty, gathers feedback. |
Knowledge Base Manager | Creates and maintains help articles, FAQs, and documentation to empower self-service. |
📣 Marketing
Role Title | Key Responsibilities |
|---|---|
Content Strategist | Create thought leadership, product content, and nurture sequences |
Product Marketing Manager | Position products, craft messaging, enable sales teams |
Social Media Manager | Build brand presence, engage communities, drive organic growth |
Growth Marketing Manager | Run paid campaigns, SEO, email marketing, and A/B testing for acquisition |
🧠 Strategy & Operations
Key Title | Key Responsibilities |
|---|---|
Strategy Consultant | Analyzes business challenges, develops strategic solutions, supports implementation. |
Operations Manager | Oversees daily operations, improves efficiency, manages cross-functional workflows. |
Business Analyst | Gathers and interprets data, identifies trends, supports decision-making with insights. |
Project Manager | Plans and executes strategic initiatives, manages timelines, budgets, and teams. |
Process Improvement Specialist | Identifies inefficiencies, designs optimized workflows, implements process changes. |
Change Management Lead | Develops strategies for organizational change, manages stakeholder communication. |
Performance Manager | Tracks KPIs, evaluates team and business performance, recommends improvements. |
Financial Analyst | Supports strategic decisions with financial modeling, budgeting, and forecasting. |
Risk & Compliance Officer | Assesses operational risks, ensures regulatory compliance, develops mitigation plans. |
Data Strategist | Designs data-driven strategies, aligns analytics with business goals. |
Operations Analyst | Monitors operational metrics, identifies bottlenecks, supports continuous improvement. |
🎟️ Events Management
Key Title | Key Responsibilities |
|---|---|
Event Manager | Oversees end-to-end planning and execution of events, manages teams and client expectations. |
Event Coordinator | Handles logistics, vendor coordination, scheduling, and on-site support. |
Client Services Manager | Acts as the main point of contact for clients, ensures satisfaction and manages feedback. |
Venue Manager | Secures and manages event venues, coordinates with site staff and ensures compliance. |
Production Manager | Manages technical aspects like staging, lighting, sound, and AV equipment. |
Creative Director | Designs event themes, branding, and visual experiences, oversees creative teams. |
Marketing & Promotions Lead | Develops and executes marketing strategies to promote events, manages social media and PR. |
Sponsorship Manager | Secures sponsorships, manages sponsor relationships, and ensures deliverables. |
Vendor Relations Manager | Sources and manages relationships with caterers, decorators, entertainers, etc. |
Logistics Manager | Plans transportation, accommodation, and movement of materials and people. |
Finance & Budget Analyst | Manages event budgets, tracks expenses, and ensures financial accountability. |
bottom of page